National Immunization Schedule
Age | Vaccines given |
Birth | Bacillus Calmette Guerin (BCG), Oral Polio Vaccine (OPV)-0 dose, Hepatitis B birth dose |
6 Weeks | OPV-1, Pentavalent-1, Rotavirus Vaccine (RVV)-1, Fractional dose of Inactivated Polio Vaccine (fIPV)-1, Pneumococcal Conjugate Vaccine (PCV) -1* |
10 weeks | OPV-2, Pentavalent-2, RVV-2 |
14 weeks | OPV-3, Pentavalent-3, fIPV-2, RVV-3, PCV-2* |
9-12 months | Measles & Rubella (MR)-1, JE-1** , PCV-Booster* |
16-24 months | MR-2, JE-2**, Diphtheria, Pertussis & Tetanus (DPT)-Booster-1, OPV – Booster |
5-6 years | DPT-Booster-2 |
10 years | Tetan us & adult Diphtheria (Td) |
16 years | Td |
Pregnant Mother | Td-1, Td-2 or Td-Booster*** |
* PCV in selected states/districts: Bihar, Himachal Pradesh, Madhya Pradesh, Uttar Pradesh (selected districts) and Rajasthan; in Haryana as state initiative
** JE in endemic districts only
*** One dose if previously vaccinated within 3 years
National Immunization Schedule (NIS) for Infants, Children and Pregnant Women (Vaccine-wise)
Vaccine | When to give | Dose | Route | Site |
For Pregnant Women | ||||
Tetanus | Early in | 0.5 ml | Intra-muscular | Upper Arm |
& adult | pregnan |
|
|
|
Diphthe | cy |
|
|
|
ria |
|
|
|
|
(Td)- 1 |
|
|
|
|
Td-2 | 4 weeks after Td- 1 | 0.5 ml | Intra-muscular | Upper Arm |
Td- Booster | If received 2 TT/Td doses in a pregnan cy within the last 3 years* | 0.5 ml | Intra-muscular | Upper Arm |
For Infants | ||||
Bacillus Calmett | At birth or as | 0.1m l | Intra-dermal | Left Upper Arm |
e Guerin | early as | (0.0 |
|
|
(BCG) | possible till one year of age | 5ml until 1 mon |
|
|
|
| th |
|
|
|
| age) |
|
|
Hepatiti | At birth or as early as possible within 24 hours | 0.5 ml | Intra-muscular | Antero- |
s B - |
|
| lateral side of | |
Birth dose |
|
| mid- thigh | |
Oral Polio | At birth or as early as | 2 drops | Oral | Oral |
Vaccine (OPV)-0 | possible within the first 15 days |
|
|
|
OPV 1, 2 & 3 | At 6 weeks, 10 weeks & 14 weeks (OPV can be given till 5 years of age) | 2 drops | Oral | Oral |
Pent aval ent 1, 2 & 3 | At 6 weeks, 10 weeks & 14 weeks (can be given till one year of age) | 0.5 ml | Intra-muscular | Antero- lateral side of mid- thigh |
Pneu | Two | 0.5 ml | Intra-muscular | Antero- |
moco | primary |
|
| lateral side of |
ccal | doses at |
|
| mid- thigh |
Conju | 6 and 14 |
|
|
|
gate | weeks |
|
|
|
Vacci ne(PC V) | followed by Booster dose at 9-12 months |
|
|
|
Rotavirus (RVV) | At 6 weeks, 10 weeks | 5 d r o p s ( li q u i d | Oral | Oral |
| & 14 |
|
| |
| weeks |
|
| |
| (can be |
|
| |
| given till |
|
| |
| one year |
|
| |
| of age) |
|
|
|
| v a c c i n e ) 2.5 ml (lyoph ilized vaccin e) |
|
|
Inactivate | Two fraction al dose at 6 and 14 weeks of age | 0.1 ml | Intra dermal two | Intra-dermal: |
d Polio |
| fractional dose | Right upper | |
Vaccine |
|
| arm | |
(IPV) |
|
|
| |
Measle s | 9 comple | 0.5 ml | Sub-cutaneous | Right upper Arm |
Rubella | ted |
|
|
|
(MR) | months |
|
|
|
1st dose | -12 months . |
|
|
|
| (Measl |
|
|
|
| es can |
|
|
|
| be |
|
|
|
| given till |
|
|
|
| 5 years |
|
|
|
| of age) |
|
|
|
Vaccine | When to give | Dose | Route | Site |
Japanes e Encepha litis (JE) - 1 | 9 com plet ed mo nths -12 mo nths . | 0.5 ml |
Sub-cutaneous (Live attenuated vaccine)
Intramuscular(Kill ed vaccine) |
Left upper Arm (Live attenuated vaccine) Anterolate ral aspect of mid thigh |
|
|
|
| (Killed vaccine) |
Vita min A (1st dose ) | At 9 comple ted months with measle s- Rubella | 1 ml ( 1 lakh IU) | Oral | Oral |
For Children | ||||
Dipht heria, Pertus sis & Tetan us (DPT) booste r-1 | 16-24 months | 0.5 ml | Intra-muscular | Antero-lateral side of mid- thigh |
MR 2nd dose | 16-24 months | 0.5 ml | Sub-cutaneous | Right upper Arm |
OPV Booster | 16-24 months | 2 drops | Oral | Oral |
JE-2 | 16-24 months | 0.5 ml |
Sub-cutaneous (Live attenuated vaccine)
Intramuscular(Kill ed vaccine) |
Left upper Arm (Live attenuated vaccine) Anterolate ral aspect of mid thigh (Killed vaccine) |
Vitamin A (2nd to 9th dose) | 16-18 months. Then one dose every 6 months up to the age of 5 years. | 2 ml (2 lakh IU) | Oral | Oral |
DPT Booster-2 | 5-6 years | 0.5 ml. | Intra-muscular | Upper Arm |
Td | 10 years & 16 years | 0.5 ml | Intra-muscular | Upper Arm |
*One dose if previously vaccinated within 3 years Note:
· JE Vaccine is introduced in select endemic districts after the campaign.
· The 2nd to 9th doses of Vitamin A can be administered to children 1-5 years old during biannual rounds, in collaboration with ICDS.
· PCV in selected states/districts: Bihar, Himachal Pradesh, Madhya Pradesh, Rajasthan & Uttar Pradesh (selected districts), and in Haryana as state initiative
References
No references available